Division 3 2006 Senior All Star Teams
White Team (click here for team picture)
| 1 | Kaila Wilson | Cuba City | P |
| 2 | Carrie Franson | Poynette | P/2B |
| 3 | Hope Sturzl | Laona-Wabeno | P |
| 4 | Megan Yager | Mineral Point | C |
| 5 | Hannah Kleinhaus | Belleville | C |
| 6 | Jennifer Thompson | Oakfield | 1B |
| 7 | Danielle Schmitz | Mineral Point | 3B |
| 8 | Amber McIlrath | Poynette | 1B |
| 9 | Amber Zwoniarkiewicz | Horicon | 3B |
| 10 | Kylie Schacht | Fall Creek | CF |
| 11 | Justine Brown | Mineral Point | CF |
| 12 | Nicole Graeve | Poynette | OF |
Coach: Dave Bjorge, Arcadia
Red Team(click here for team picture)
| 1 | Molly Brown | Bruce | P |
| 2 | Kristin Rose | Lomira | P |
| 3 | Ashley Billerbeck | Sevastopol | C/IF |
| 4 | Ashley Johnson | Iola-Scandinavia | C |
| 5 | Amanda Vandenack | Algoma | 1B |
| 6 | Stephanie Pederson | Amherst | 1B |
| 7 | Emilie Sawyer | Sevastopol | 1B |
| 8 | Jamie Bauer | Little Wolf | 3B |
| 9 | Mary Lynn Driscoll | Lancaster | 1B |
| 10 | Jodi Kuehn | Sevastopol | OF |
| 11 | Sam Mumm | Lancaster | OF |
Coach: Chuck Swoboda, Algoma
Black Team (click here for team picture)
| 1 | Candyce Kircher | Crandon | P |
| 2 | Kim Lewan | Thorp | P/1B |
| 3 | Ashley Borowski | Thorp | C |
| 4 | Ashley Jarchow | Prescott | C |
| 5 | Whitney Johnson | Grantsburg | SS |
| 6 | Leah Hartman | Dodgeland | 2B/IN/OF |
| 7 | Kimberly Gorder | Waterloo | 1B |
| 8 | Holly Huppert | Prescott | 3B/2B/1B |
| 9 | Ashley McIlquham | McDonell Catholic Central | SS |
| 10 | Katie Kooiker | Grantsburg | CF |
| 11 | Jenna Fraley | Crandon | CF |
| 12 | Kim Balduzzi | LaCrosse Aquinas | OF |
Coach: Earl Larson, McDonell